Size Guide
Conversion values below follow standard international sizing charts, pending final confirmation from our jewellery team.
How to Measure
Rings
Wrap a strip of paper or string around the base of your finger, mark where it overlaps, then measure the length in millimetres. Match that circumference to the closest size in the table below.
Bracelets
Wrap a soft tape measure around your wrist, just below the wrist bone, and note the circumference in centimetres or inches. Add 1–1.5cm for a looser, more comfortable fit.
Necklaces
Drape an existing necklace or a length of string along your neckline to the point where you’d like the piece to sit, then measure its length against the guide below.
Ring Size Conversion
| India | US | UK | AU | EU | Diameter (mm) |
|---|---|---|---|---|---|
| 3 | 3 | F | F | 44 | 14.1 |
| 4 | 3.5 | G | G | 45 | 14.5 |
| 5 | 4 | H | H | 46 | 14.9 |
| 6 | 4.5 | I | I | 47 | 15.3 |
| 7 | 5 | J | J | 49 | 15.7 |
| 8 | 5.5 | K | K | 50 | 16.1 |
| 9 | 6 | L | L | 51 | 16.5 |
| 10 | 6.5 | M | M | 52 | 16.9 |
| 11 | 7 | N | N | 54.5 | 17.3 |
| 12 | 7.5 | O | O | 55.5 | 17.7 |
| 13 | 8 | P | P | 57 | 18.1 |
| 14 | 8.5 | Q | Q | 58 | 18.5 |
| 15 | 9 | R | R | 59 | 19.0 |
| 16 | 9.5 | S | S | 60.5 | 19.4 |
| 17 | 10 | T | T | 62 | 19.8 |
| 18 | 10.5 | U | U | 63 | 20.2 |
| 19 | 11 | V | V | 64.5 | 20.6 |
| 20 | 11.5 | W | W | 65.5 | 21.0 |
| 21 | 12 | X | X | 67 | 21.4 |
| 22 | 12.5 | Y | Y | 68 | 21.8 |
| 23 | 13 | Z | Z | 69.5 | 22.2 |
Bracelet Size Guide
| Size | Wrist (cm) | Wrist (in) |
|---|---|---|
| XS | 14–15 | 5.5–6 |
| S | 15–16 | 6–6.25 |
| M | 16–17 | 6.25–6.75 |
| L | 17–18 | 6.75–7 |
| XL | 18–19 | 7–7.5 |
| XXL | 19–20 | 7.5–8 |
Necklace & Chain Length Guide
| Length Name | cm | in |
|---|---|---|
| Choker | 35 | 14 |
| Collar | 40 | 16 |
| Princess | 45 | 18 |
| Matinee | 50 | 20 |
| Opera | 60 | 24 |
| Rope | 75 | 30 |